Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Illinois State | 22-WOODS, Terren | 4-WILKINS, Dema | 4-WHITE, Moses | 6-WILKINS, Dema | 1-ZAMORE, Brian |
| 11-23-03 | |||||
| L 70-87 | |||||
| CLEVELAND STATE UNIVERSITY | 27-WILKINS, Dema | 6-HARPER, Micha | 6-WHITE, Moses | 3-WILKINS, Dema | 1-SUMTER, O.J. |
| 11-25-03 | AYODELE, Mich | ||||
| L 88-97 | |||||
| at NC State Wolfpack | 12-WOODS, Terren | 9-RUSSELL, Rich | 4-TATE, Tony | 2-WILKINS, Dema | 1-HARPER, Micha |
| 11282003 | TATE, Tony | ||||
| L 62-92 | |||||
| at University of Florida | 31-WOODS, Terren | 7-WOODS, Terren | 5-WHITE, Moses | 2-WOODS, Terren | 1-HARPER, Micha |
| 12/02/03 | WHITE, Moses | ||||
| L 78-102 | |||||
| at Georgia Bulldogs | 20-WILKINS, Dema | 5-RUSSELL, Rich | 6-TATE, Tony | 2-WILKINS, Dema | 1-HARPER, Micha |
| 12/05/03 | WILKINS, Dema | WHITE, Moses | |||
| L 59-77 | |||||
| at Alabama State | 26-WILKINS, Dema | 7-HARPER, Micha | 4-WHITE, Moses | 4-WHITE, Moses | 1-HARPER, Micha |
| 12/14/03 | |||||
| L 69-75 | |||||
| WOFFORD COLLEGE | 20-WOODS, Terren | 6-KELLY, Jonath | 7-TATE, Tony | 2-TATE, Tony | 4-HARPER, Micha |
| 12/17/03 | |||||
| W 90-65 | |||||
| SOUTHERN UNIVERSITY | 24-WOODS, Terren | 9-WILKINS, Dema | 7-WILKINS, Dema | 2-TATE, Tony | 1-RUSSELL, Rich |
| 12/20/03 | WILKINS, Dema | ||||
| L 69-71 | WHITE, Moses | ||||
| at Marquette | 20-WOODS, Terren | 6-WILKINS, Dema | 6-TATE, Tony | 2-WILKINS, Dema | 1-WILKINS, Dema |
| 12-22-03 | TATE, Tony | ||||
| L 63-83 | WHITE, Moses | ||||
| at Coppin State | 18-WILKINS, Dema | 11-AYODELE, Mich | 3-WILKINS, Dema | 4-WOODS, Terren | 2-WILKINS, Dema |
| 1/3/04 | |||||
| L 55-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Morgan State University | 14-WILKINS, Dema | 5-WHITE, Moses | 5-WHITE, Moses | 1-HARPER, Micha | 1-ZAMORE, Brian |
| 1/5/2004 | ZAMORE, Brian | WOODS, Terren | |||
| L 72-106 | TATE, Tony | ||||
| WHITE, Moses | |||||
| WILKINS, Dema | |||||
| HAMPTON UNIVERSITY | 27-WOODS, Terren | 11-AYODELE, Mich | 8-WHITE, Moses | 3-WHITE, Moses | 1-AYODELE, Mich |
| 1/10/04 | WOODS, Terren | ||||
| W 87-81 | |||||
| NORFOLK STATE UNIVERSITY | 38-WOODS, Terren | 6-HARPER, Micha | 7-WHITE, Moses | 2-WILKINS, Dema | 1-HARPER, Micha |
| 1/12/04 | |||||
| W 76-72 | |||||
| DELAWARE STATE UNIVERSITY | 19-WILKINS, Dema | 9-WILKINS, Dema | 4-WILKINS, Dema | 2-TATE, Tony | None |
| 1/17/04 | |||||
| W 76-66 | |||||
| HOWARD UNIVERSITY | 16-WOODS, Terren | 9-HARPER, Micha | 4-WHITE, Moses | 2-HARPER, Micha | 1-HARPER, Micha |
| 1/19/04 | WOODS, Terren | ZAMORE, Brian | |||
| W 66-64 | WILKINS, Dema | ||||
| at North Carolina A&T | 15-HARPER, Micha | 8-AYODELE, Mich | 4-WILKINS, Dema | 3-KELLY, Jonath | 1-HARPER, Micha |
| 01/24/04 | HARPER, Micha | WHITE, Moses | WHITE, Moses | ||
| W 74-55 | |||||
| SOUTH CAROLINA STATE UNIV. | 14-WILKINS, Dema | 5-WILKINS, Dema | 2-WHITE, Moses | 3-TATE, Tony | None |
| 1/26/04 | KELLY, Jonath | ||||
| L 62-86 | |||||
| MARYLAND EASTERN SHORE | 25-WOODS, Terren | 8-WILKINS, Dema | 5-WHITE, Moses | 3-WOODS, Terren | 2-HARPER, Micha |
| 1/31/04 | |||||
| W 79-74 | |||||
| COPPIN STATE COLLEGE | 20-WOODS, Terren | 7-HARPER, Micha | 3-WILKINS, Dema | 4-WILKINS, Dema | 2-WOODS, Terren |
| 2/7/04 | WHITE, Moses | HARPER, Micha | |||
| L 62-66 | |||||
| MORGAN STATE UNIV. | 31-WOODS, Terren | 5-ZAMORE, Brian | 6-TATE, Tony | 3-WHITE, Moses | 1-ZAMORE, Brian |
| 2/9/2004 | WILKINS, Dema | ||||
| W 83-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hampton University | 15-TATE, Tony | 8-AYODELE, Mich | 8-TATE, Tony | 2-TATE, Tony | 1-AYODELE, Mich |
| 2-14-04 | WILKINS, Dema | ||||
| W 77-59 | |||||
| at Norfolk State | 24-WOODS, Terren | 8-AYODELE, Mich | 3-WILKINS, Dema | 5-TATE, Tony | 2-HARPER, Micha |
| 02/16/04 | HARPER, Micha | TATE, Tony | |||
| L 62-63 | |||||
| at Delaware State University | 13-WOODS, Terren | 7-WILKINS, Dema | 4-WHITE, Moses | 2-WOODS, Terren | 1-WOODS, Terren |
| 02/21/04 | HARPER, Micha | ||||
| L 66-76 | |||||
| HOWARD UNIVERSITY | 32-WOODS, Terren | 6-RUSSELL, Rich | 4-TATE, Tony | 2-KELLY, Jonath | 1-WILKINS, Dema |
| 2/23/04 | WILKINS, Dema | ||||
| W 93-71 | |||||
| NORTH CAROLINA A&T | 27-WOODS, Terren | 9-HARPER, Micha | 5-WILKINS, Dema | 3-WOODS, Terren | 1-HARPER, Micha |
| 2/28/04 | |||||
| W 81-70 | |||||
| SOUTH CAROLINA STATE UNIV. | 20-WOODS, Terren | 5-HARPER, Micha | 5-WHITE, Moses | 2-HARPER, Micha | 1-ZAMORE, Brian |
| 3/1/2004 | KELLY, Jonath | WOODS, Terren | |||
| L 66-75 | AYODELE, Mich | WHITE, Moses | |||
| at Bethune-Cookman College | 28-WOODS, Terren | 5-WOODS, Terren | 4-WILKINS, Dema | 4-WHITE, Moses | 2-AYODELE, Mich |
| 03/05/04 | |||||
| OL 83-85 | |||||
| vs Hampton | 21-WOODS, Terren | 7-WOODS, Terren | 3-WHITE, Moses | 1-TATE, Tony | 1-ZAMORE, Brian |
| 3/11/04 | WHITE, Moses | WILKINS, Dema | |||
| W 72-71 | AYODELE, Mich | ||||
| WOODS, Terren | |||||
| vs South Carolina State Univ. | 19-WOODS, Terren | 8-AYODELE, Mich | 3-WHITE, Moses | 3-WILKINS, Dema | None |
| 3/12/04 | |||||
| W 65-53 | |||||
| vs Coppin State | 20-TATE, Tony | 10-AYODELE, Mich | 4-WILKINS, Dema | 1-AYODELE, Mich | 1-AYODELE, Mich |
| 03/13/04 | TATE, Tony | ||||
| W 58-51 | WHITE, Moses | ||||
| HARPER, Micha | |||||
| RUSSELL, Rich | |||||
| WILKINS, Dema | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lehigh | 21-WOODS, Terren | 12-HARPER, Micha | 4-WILKINS, Dema | 3-WILKINS, Dema | 1-WILKINS, Dema |
| 03/16/04 | TATE, Tony | KELLY, Jonath | |||
| W 72-57 | |||||
| vs Kentucky | 24-WOODS, Terren | 7-HARPER, Micha | 5-TATE, Tony | 5-WOODS, Terren | 1-ZAMORE, Brian |
| 3/19/04 | |||||
| L 76-96 | |||||
Team High/Low Analysis |
| POINTS | 93 | HOWARD UNIVERSITY (2/23/04) | |
| 90 | WOFFORD COLLEGE (12/17/03) | ||
| 88 | CLEVELAND STATE UNIVERSITY (11-25-03) | ||
| 87 | HAMPTON UNIVERSITY (1/10/04) | ||
| 83 | at Bethune-Cookman College (03/05/04) | ||
| 83 | MORGAN STATE UNIV. (2/9/2004) | ||
| FIELD GOALS MADE | 31 | WOFFORD COLLEGE (12/17/03) | |
| 30 | vs Kentucky (3/19/04) | ||
| FIELD GOAL ATTEMPTS | 70 | at University of Florida (12/02/03) | |
| 67 | at NC State Wolfpack (11282003) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | HOWARD UNIVERSITY (2/23/04) |
| .531 | 26-49 | MORGAN STATE UNIV. (2/9/2004) | |
| 3 PT FIELD GOALS MADE | 15 | at University of Florida (12/02/03) | |
| 13 | WOFFORD COLLEGE (12/17/03) | ||
| 13 | at Alabama State (12/14/03) | ||
| 3 PT FG ATTEMPTS | 38 | at University of Florida (12/02/03) | |
| 33 | at Marquette (12-22-03) | ||
| 33 | at Alabama State (12/14/03) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | HOWARD UNIVERSITY (2/23/04) |
| .520 | 13-25 | WOFFORD COLLEGE (12/17/03) | |
| FREE THROWS MADE | 33 | CLEVELAND STATE UNIVERSITY (11-25-03) | |
| 30 | HOWARD UNIVERSITY (2/23/04) | ||
| FREE THROW ATTEMPTS | 48 | CLEVELAND STATE UNIVERSITY (11-25-03) | |
| 40 | HOWARD UNIVERSITY (2/23/04) | ||
| 40 | MARYLAND EASTERN SHORE (1/31/04) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | COPPIN STATE COLLEGE (2/7/04) |
| .905 | 19-21 | at University of Florida (12/02/03) | |
| REBOUNDS | 48 | HAMPTON UNIVERSITY (1/10/04) | |
| 44 | vs Lehigh (03/16/04) | ||
| ASSISTS | 26 | WOFFORD COLLEGE (12/17/03) | |
| 21 | at Marquette (12-22-03) | ||
| STEALS | 15 | at North Carolina A&T (01/24/04) | |
| 13 | vs Kentucky (3/19/04) | ||
| BLOCKED SHOTS | 6 | WOFFORD COLLEGE (12/17/03) | |
| 5 | COPPIN STATE COLLEGE (2/7/04) | ||
| TURNOVERS | 24 | NORTH CAROLINA A&T (2/28/04) | |
| 24 | at NC State Wolfpack (11282003) | ||
| FOULS | 43 | CLEVELAND STATE UNIVERSITY (11-25-03) | |
| 32 | at Illinois State (11-23-03) |
| POINTS | 106 | at Morgan State University (1/5/2004) | |
| 102 | at University of Florida (12/02/03) | ||
| 97 | CLEVELAND STATE UNIVERSITY (11-25-03) | ||
| 96 | vs Kentucky (3/19/04) | ||
| 92 | at NC State Wolfpack (11282003) | ||
| FIELD GOALS MADE | 37 | at University of Florida (12/02/03) | |
| 36 | at Morgan State University (1/5/2004) | ||
| FIELD GOAL ATTEMPTS | 74 | at University of Florida (12/02/03) | |
| 68 | HOWARD UNIVERSITY (1/19/04) | ||
| 68 | HAMPTON UNIVERSITY (1/10/04) | ||
| FIELD GOAL PERCENTAGE | .611 | 33-54 | SOUTH CAROLINA STATE UNIV. (1/26/04) |
| .600 | 36-60 | at Morgan State University (1/5/2004) | |
| 3 PT FIELD GOALS MADE | 15 | MARYLAND EASTERN SHORE (1/31/04) | |
| 12 | SOUTH CAROLINA STATE UNIV. (1/26/04) | ||
| 3 PT FG ATTEMPTS | 33 | MARYLAND EASTERN SHORE (1/31/04) | |
| 31 | WOFFORD COLLEGE (12/17/03) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | at Morgan State University (1/5/2004) |
| .545 | 12-22 | SOUTH CAROLINA STATE UNIV. (1/26/04) | |
| FREE THROWS MADE | 40 | CLEVELAND STATE UNIVERSITY (11-25-03) | |
| 38 | at Illinois State (11-23-03) | ||
| FREE THROW ATTEMPTS | 64 | CLEVELAND STATE UNIVERSITY (11-25-03) | |
| 48 | at Illinois State (11-23-03) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | at Delaware State University (02/21/04) |
| .792 | 38-48 | at Illinois State (11-23-03) | |
| REBOUNDS | 59 | at University of Florida (12/02/03) | |
| 48 | CLEVELAND STATE UNIVERSITY (11-25-03) | ||
| ASSISTS | 25 | at Morgan State University (1/5/2004) | |
| 25 | at NC State Wolfpack (11282003) | ||
| STEALS | 18 | NORTH CAROLINA A&T (2/28/04) | |
| 15 | at NC State Wolfpack (11282003) | ||
| BLOCKED SHOTS | 9 | at Coppin State (1/3/04) | |
| 6 | SOUTH CAROLINA STATE UNIV. (1/26/04) | ||
| 6 | at Georgia Bulldogs (12/05/03) | ||
| 6 | at University of Florida (12/02/03) | ||
| TURNOVERS | 26 | at Bethune-Cookman College (03/05/04) | |
| 26 | at North Carolina A&T (01/24/04) | ||
| FOULS | 39 | CLEVELAND STATE UNIVERSITY (11-25-03) | |
| 35 | HOWARD UNIVERSITY (2/23/04) |
| POINTS | 55 | at Coppin State (1/3/04) | |
| 58 | vs Coppin State (03/13/04) | ||
| 59 | at Georgia Bulldogs (12/05/03) | ||
| 62 | at NC State Wolfpack (11282003) | ||
| 62 | SOUTH CAROLINA STATE UNIV. (1/26/04) | ||
| 62 | COPPIN STATE COLLEGE (2/7/04) | ||
| 62 | at Norfolk State (02/16/04) | ||
| FIELD GOALS MADE | 16 | vs Coppin State (03/13/04) | |
| 18 | vs South Carolina State Univ. (3/12/04) | ||
| FIELD GOAL ATTEMPTS | 41 | vs South Carolina State Univ. (3/12/04) | |
| 43 | MARYLAND EASTERN SHORE (1/31/04) | ||
| FIELD GOAL PERCENTAGE | .308 | 20-65 | at Coppin State (1/3/04) |
| .314 | 22-70 | at University of Florida (12/02/03) | |
| 3 PT FIELD GOALS MADE | 3 | SOUTH CAROLINA STATE UNIV. (1/26/04) | |
| 4 | at Illinois State (11-23-03) | ||
| 3 PT FG ATTEMPTS | 15 | MARYLAND EASTERN SHORE (1/31/04) | |
| 16 | vs South Carolina State Univ. (3/12/04) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | SOUTH CAROLINA STATE UNIV. (1/26/04) |
| .174 | 4-23 | at Illinois State (11-23-03) | |
| FREE THROWS MADE | 4 | at Delaware State University (02/21/04) | |
| 5 | at Marquette (12-22-03) | ||
| 5 | vs Kentucky (3/19/04) | ||
| FREE THROW ATTEMPTS | 6 | at Marquette (12-22-03) | |
| 6 | at Delaware State University (02/21/04) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | vs Kentucky (3/19/04) |
| .471 | 8-17 | SOUTH CAROLINA STATE UNIV. (3/1/2004) | |
| REBOUNDS | 27 | at Marquette (12-22-03) | |
| 27 | at Bethune-Cookman College (03/05/04) | ||
| ASSISTS | 6 | SOUTH CAROLINA STATE UNIV. (1/26/04) | |
| 8 | at Coppin State (1/3/04) | ||
| 8 | vs South Carolina State Univ. (3/12/04) | ||
| 8 | vs Coppin State (03/13/04) | ||
| STEALS | 4 | vs Hampton (3/11/04) | |
| 5 | at Morgan State University (1/5/2004) | ||
| 5 | DELAWARE STATE UNIVERSITY (1/17/04) | ||
| 5 | at Hampton University (2-14-04) | ||
| 5 | HOWARD UNIVERSITY (2/23/04) | ||
| BLOCKED SHOTS | 0 | DELAWARE STATE UNIVERSITY (1/17/04) | |
| 0 | SOUTH CAROLINA STATE UNIV. (1/26/04) | ||
| 0 | vs South Carolina State Univ. (3/12/04) | ||
| TURNOVERS | 8 | SOUTHERN UNIVERSITY (12/20/03) | |
| 11 | at Coppin State (1/3/04) | ||
| FOULS | 11 | MARYLAND EASTERN SHORE (1/31/04) | |
| 12 | HOWARD UNIVERSITY (1/19/04) |
| POINTS | 51 | vs Coppin State (03/13/04) | |
| 53 | vs South Carolina State Univ. (3/12/04) | ||
| 55 | at North Carolina A&T (01/24/04) | ||
| 57 | vs Lehigh (03/16/04) | ||
| 59 | at Coppin State (1/3/04) | ||
| 59 | at Hampton University (2-14-04) | ||
| FIELD GOALS MADE | 17 | vs South Carolina State Univ. (3/12/04) | |
| 17 | vs Coppin State (03/13/04) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Coppin State (03/13/04) | |
| 45 | at Illinois State (11-23-03) | ||
| FIELD GOAL PERCENTAGE | .295 | 18-61 | vs Lehigh (03/16/04) |
| .298 | 17-57 | vs South Carolina State Univ. (3/12/04) | |
| 3 PT FIELD GOALS MADE | 0 | vs South Carolina State Univ. (3/12/04) | |
| 2 | at North Carolina A&T (01/24/04) | ||
| 3 PT FG ATTEMPTS | 11 | at Norfolk State (02/16/04) | |
| 14 | at Illinois State (11-23-03) | ||
| 3 PT FG PERCENTAGE | .000 | 0-24 | vs South Carolina State Univ. (3/12/04) |
| .091 | 2-22 | at North Carolina A&T (01/24/04) | |
| FREE THROWS MADE | 6 | WOFFORD COLLEGE (12/17/03) | |
| 7 | HOWARD UNIVERSITY (1/19/04) | ||
| 7 | NORTH CAROLINA A&T (2/28/04) | ||
| FREE THROW ATTEMPTS | 10 | HOWARD UNIVERSITY (1/19/04) | |
| 11 | WOFFORD COLLEGE (12/17/03) | ||
| FREE THROW PERCENTAGE | .304 | 7-23 | NORTH CAROLINA A&T (2/28/04) |
| .455 | 10-22 | vs Coppin State (03/13/04) | |
| REBOUNDS | 25 | MARYLAND EASTERN SHORE (1/31/04) | |
| 27 | at Alabama State (12/14/03) | ||
| ASSISTS | 4 | vs South Carolina State Univ. (3/12/04) | |
| 6 | at Hampton University (2-14-04) | ||
| STEALS | 3 | SOUTHERN UNIVERSITY (12/20/03) | |
| 3 | HOWARD UNIVERSITY (2/23/04) | ||
| 3 | vs Hampton (3/11/04) | ||
| BLOCKED SHOTS | 0 | at Alabama State (12/14/03) | |
| 1 | MARYLAND EASTERN SHORE (1/31/04) | ||
| 1 | at Hampton University (2-14-04) | ||
| 1 | HOWARD UNIVERSITY (2/23/04) | ||
| 1 | at Bethune-Cookman College (03/05/04) | ||
| 1 | vs South Carolina State Univ. (3/12/04) | ||
| TURNOVERS | 11 | MARYLAND EASTERN SHORE (1/31/04) | |
| 12 | vs Coppin State (03/13/04) | ||
| FOULS | 12 | at Delaware State University (02/21/04) | |
| 13 | at Marquette (12-22-03) |
Player High/Low Analysis |
| Points....................... | 38 | WOODS, Terrence vs Norfolk State University (1/12/04) | |
| 32 | WOODS, Terrence vs Howard University (2/23/04) | ||
| 31 | WOODS, Terrence vs Morgan State Univ. (2/9/2004) | ||
| 31 | WOODS, Terrence at University of Florida (12/02/03) | ||
| 28 | WOODS, Terrence at Bethune-Cookman College (03/05/04) | ||
| Field Goals Made............. | 12 | WOODS, Terrence vs Norfolk State University (1/12/04) | |
| 10 | WOODS, Terrence at University of Florida (12/02/03) | ||
| 10 | WILKINS, Demarcus vs Cleveland State University (11-25-03) | ||
| Field Goal Att............... | 24 | WOODS, Terrence at University of Florida (12/02/03) | |
| 22 | WOODS, Terrence at Alabama State (12/14/03) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | HARPER, Michael at Hampton University (2-14-04) |
| .750 | 9-12 | WOODS, Terrence vs Howard University (2/23/04) | |
| .750 | 6-8 | HARPER, Michael vs Kentucky (3/19/04) | |
| 3-Point FG Made.............. | 9 | WOODS, Terrence at University of Florida (12/02/03) | |
| 8 | WOODS, Terrence vs Norfolk State University (1/12/04) | ||
| 3-Point FG Att............... | 20 | WOODS, Terrence at Alabama State (12/14/03) | |
| 18 | WOODS, Terrence at University of Florida (12/02/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | TATE, Tony vs Morgan State Univ. (2/9/2004) |
| 1.000 | 2-2 | HARPER, Michael vs Hampton University (1/10/04) | |
| 1.000 | 2-2 | HARPER, Michael vs Wofford College (12/17/03) | |
| Free Throws Made............. | 12 | WOODS, Terrence vs Maryland Eastern Shore (1/31/04) | |
| 11 | TATE, Tony vs Howard University (2/23/04) | ||
| Free Throw Att............... | 14 | WOODS, Terrence vs Maryland Eastern Shore (1/31/04) | |
| 12 | WILKINS, Demarcus vs South Carolina State Univ. (3/12/04) | ||
| 12 | TATE, Tony vs Howard University (2/23/04) | ||
| 12 | WILKINS, Demarcus vs Maryland Eastern Shore (1/31/04) | ||
| 12 | TATE, Tony vs Delaware State University (1/17/04) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | WOODS, Terrence vs Cleveland State University (11-25-03) |
| 1.000 | 7-7 | WOODS, Terrence vs Coppin State College (2/7/04) | |
| 1.000 | 6-6 | WILKINS, Demarcus vs South Carolina State Univ. (1/26/04) | |
| 1.000 | 6-6 | WILKINS, Demarcus at North Carolina A&T (01/24/04) | |
| 1.000 | 6-6 | TATE, Tony at Illinois State (11-23-03) | |
| 1.000 | 5-5 | HARPER, Michael vs Delaware State University (1/17/04) | |
| 1.000 | 4-4 | HARPER, Michael vs Hampton (3/11/04) | |
| 1.000 | 4-4 | TATE, Tony vs Hampton (3/11/04) | |
| 1.000 | 4-4 | TATE, Tony vs North Carolina A&T (2/28/04) | |
| 1.000 | 4-4 | RUSSELL, Richard vs North Carolina A&T (2/28/04) | |
| 1.000 | 4-4 | WOODS, Terrence at Norfolk State (02/16/04) | |
| 1.000 | 4-4 | TATE, Tony vs Morgan State Univ. (2/9/2004) | |
| 1.000 | 4-4 | RUSSELL, Richard vs South Carolina State Univ. (1/26/04) | |
| 1.000 | 4-4 | KELLY, Jonathan at North Carolina A&T (01/24/04) | |
| 1.000 | 4-4 | WOODS, Terrence vs Hampton University (1/10/04) | |
| 1.000 | 4-4 | WOODS, Terrence at Morgan State University (1/5/2004) | |
| 1.000 | 4-4 | WILKINS, Demarcus at Morgan State University (1/5/2004) | |
| 1.000 | 4-4 | WILKINS, Demarcus vs Southern University (12/20/03) | |
| 1.000 | 3-3 | ZAMORE, Brian vs Morgan State Univ. (2/9/2004) | |
| 1.000 | 3-3 | WOODS, Terrence vs Delaware State University (1/17/04) | |
| 1.000 | 3-3 | WILKINS, Demarcus at Alabama State (12/14/03) | |
| 1.000 | 3-3 | WOODS, Terrence at Illinois State (11-23-03) | |
| Rebounds..................... | 12 | HARPER, Michael vs Lehigh (03/16/04) | |
| 11 | AYODELE, Michael vs Hampton University (1/10/04) | ||
| 11 | AYODELE, Michael at Coppin State (1/3/04) | ||
| Assists...................... | 8 | TATE, Tony at Hampton University (2-14-04) | |
| 8 | WHITE, Moses vs Hampton University (1/10/04) | ||
| Steals....................... | 6 | WILKINS, Demarcus at Illinois State (11-23-03) | |
| 5 | WOODS, Terrence vs Kentucky (3/19/04) | ||
| 5 | TATE, Tony at Norfolk State (02/16/04) | ||
| Blocked Shots................ | 4 | HARPER, Michael vs Wofford College (12/17/03) | |
| 2 | AYODELE, Michael at Bethune-Cookman College (03/05/04) | ||
| 2 | HARPER, Michael at Norfolk State (02/16/04) | ||
| 2 | WOODS, Terrence vs Coppin State College (2/7/04) | ||
| 2 | HARPER, Michael vs Coppin State College (2/7/04) | ||
| 2 | HARPER, Michael vs Maryland Eastern Shore (1/31/04) | ||
| 2 | WILKINS, Demarcus at Coppin State (1/3/04) | ||
| Turnovers.................... | 7 | TATE, Tony vs North Carolina A&T (2/28/04) | |
| 7 | WOODS, Terrence vs Hampton University (1/10/04) | ||
| Fouls........................ | 5 | RUSSELL, Richard vs South Carolina State Univ. (3/12/04) | |
| 5 | HARPER, Michael vs Hampton (3/11/04) | ||
| 5 | RUSSELL, Richard vs South Carolina State Univ. (3/1/2004) | ||
| 5 | AYODELE, Michael vs South Carolina State Univ. (3/1/2004) | ||
| 5 | ZAMORE, Brian vs Howard University (2/23/04) | ||
| 5 | HARPER, Michael vs Howard University (2/23/04) | ||
| 5 | RUSSELL, Richard vs Morgan State Univ. (2/9/2004) | ||
| 5 | AYODELE, Michael vs Morgan State Univ. (2/9/2004) | ||
| 5 | HARPER, Michael vs Morgan State Univ. (2/9/2004) | ||
| 5 | AYODELE, Michael vs Coppin State College (2/7/04) | ||
| 5 | ZAMORE, Brian vs Coppin State College (2/7/04) | ||
| 5 | HARPER, Michael vs Delaware State University (1/17/04) | ||
| 5 | HARPER, Michael vs Hampton University (1/10/04) | ||
| 5 | AYODELE, Michael vs Hampton University (1/10/04) | ||
| 5 | HARPER, Michael at Coppin State (1/3/04) | ||
| 5 | HARPER, Michael at University of Florida (12/02/03) | ||
| 5 | RUSSELL, Richard at University of Florida (12/02/03) | ||
| 5 | WOODS, Terrence vs Cleveland State University (11-25-03) | ||
| 5 | RUSSELL, Richard vs Cleveland State University (11-25-03) | ||
| 5 | AYODELE, Michael vs Cleveland State University (11-25-03) | ||
| 5 | WILKINS, Demarcus at Illinois State (11-23-03) | ||
| 5 | WHITE, Moses at Illinois State (11-23-03) |
| Points....................... | 40 | GRANGER,Jeff vs Hampton University (1/10/04) | |
| 39 | ZIMMERMAN, Thurman vs South Carolina State Univ. (3/1/2004) | ||
| 36 | TROTTER, Tee vs Maryland Eastern Shore (1/31/04) | ||
| 32 | CAMPBELL, Malcolm at Alabama State (12/14/03) | ||
| 30 | MITCHELL,Derek vs Howard University (2/23/04) | ||
| Field Goals Made............. | 14 | ZIMMERMAN, Thurman vs South Carolina State Univ. (3/1/2004) | |
| 12 | TROTTER, Tee vs Maryland Eastern Shore (1/31/04) | ||
| 12 | GRANGER,Jeff vs Hampton University (1/10/04) | ||
| 12 | CAMPBELL, Malcolm at Alabama State (12/14/03) | ||
| Field Goal Att............... | 26 | GRANGER,Jeff vs Hampton University (1/10/04) | |
| 22 | BOOKER,Sean at North Carolina A&T (01/24/04) | ||
| 22 | ROBINSON,Jermaine vs Cleveland State University (11-25-03) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Hayes, Jonas at Georgia Bulldogs (12/05/03) |
| .900 | 9-10 | MASON, Brian vs South Carolina State Univ. (1/26/04) | |
| 3-Point FG Made.............. | 7 | MITCHELL,Derek vs Howard University (2/23/04) | |
| 7 | TROTTER, Tee vs Maryland Eastern Shore (1/31/04) | ||
| 7 | GRANGER,Jeff vs Hampton University (1/10/04) | ||
| 7 | BRAND,Sam at Morgan State University (1/5/2004) | ||
| 3-Point FG Att............... | 14 | GRANGER,Jeff vs Hampton University (1/10/04) | |
| 12 | TROTTER, Tee vs Maryland Eastern Shore (1/31/04) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | AZUBUIKE,Kelenna vs Kentucky (3/19/04) |
| 1.000 | 2-2 | MASON, Brian vs South Carolina State Univ. (1/26/04) | |
| 1.000 | 2-2 | TOWNSEND, Todd at Marquette (12-22-03) | |
| Free Throws Made............. | 14 | WESTLEY,Omari vs Cleveland State University (11-25-03) | |
| 12 | Guidry, Trey at Illinois State (11-23-03) | ||
| Free Throw Att............... | 19 | WESTLEY,Omari vs Cleveland State University (11-25-03) | |
| 14 | Guidry, Trey at Illinois State (11-23-03) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Arnold, Marcus at Illinois State (11-23-03) |
| 1.000 | 8-8 | ZIMMERMAN, Thurman vs South Carolina State Univ. (3/1/2004) | |
| 1.000 | 6-6 | Daniels, Chris at Georgia Bulldogs (12/05/03) | |
| 1.000 | 6-6 | Matt Walsh at University of Florida (12/02/03) | |
| 1.000 | 5-5 | FRINK,Kendrick at Bethune-Cookman College (03/05/04) | |
| 1.000 | 5-5 | TROTTER, Tee vs Maryland Eastern Shore (1/31/04) | |
| 1.000 | 4-4 | BARBOUR,Antwain vs Kentucky (3/19/04) | |
| 1.000 | 4-4 | Tempest, Kevin vs Lehigh (03/16/04) | |
| 1.000 | 4-4 | HAWKINS,Carlos at Delaware State University (02/21/04) | |
| 1.000 | 4-4 | WILLIAMS,Aaron at Delaware State University (02/21/04) | |
| 1.000 | 4-4 | BLUNTT,Jahsha vs Delaware State University (1/17/04) | |
| 1.000 | 4-4 | BUMM,Curtis vs Norfolk State University (1/12/04) | |
| 1.000 | 4-4 | COLTER,Henry at Coppin State (1/3/04) | |
